Shareholders/holders of equity certificates
Please see below the list of the top 20 shareholders in RomReal as of 17 February 2023.
SHAREHOLDER | HOLDING OF SHARES | % OWNERSHIP |
---|---|---|
SIX SIS AG 25PCT ACCOUNT | 10,331,934 | 24.98 |
GRØNSKAG KJETIL | 5,913,006 | 14.29 |
THORKILDSEN, WENCHE SYNNØVE | 5,392,985 | 13.04 |
SAGA EIENDOM AS | 3,386,636 | 8.19 |
AUSTBØ EDVIN | 2,108,500 | 5.10 |
Danske Bank A/S | 1,557,838 | 3.78 |
ENERGI INVEST A/S | 1,253,611 | 3.03 |
ORAKEL AS | 1,101,000 | 2.66 |
GRØNLAND, STEINAR | 1,039,985 | 2.51 |
BNP Paribas | 991,717 | 2.40 |
SPAR KAPITAL INVESTOR AS | 940,236 | 2.27 |
THORKILDSEN INVEST AS | 829,478 | 2.01 |
PERSSON ARILD | 718,000 | 1.74 |
HOEN ANDERS MYSSEN | 689,557 | 1.67 |
KVAAL INVEST AS | 682,000 | 1.65 |
AKSEL MAGDAHL | 466,092 | 1.13 |
FRENICO AS | 396,000 | 0.96 |
NORDNET LIVSFORSIKRING AS | 295,647 | 0.71 |
CITIBANK | 220,000 | 0.53 |
Jo Egil Aalerud | 166,864 | 0.40 |
TOTAL TOP 20 | 39,231,897 | 92.42 |
(1) This is the Top 20 Shareholder list as per 17 February 2023.
(2) The total issued number of shares issued at end Q4 2021 was 41,367,783
(3) Thorkildsen Invest AS is a Company controlled by RomReal Kay Thorkildsen family.
(4) Chairman Kjetil Grønskag owns directly and indirectly 5,913,006 shares corresponding to 14.29%.
(5) The above list is the 20 largest shareholders according to the VPS (cumputerized shareholder register) print out; please note that shareholders might use different accounts and account names, adding to their total holding.
A list of dates for financial reporting, general meetings, dividend payments, public presentations.
Financial calendar 2023
31/08/2023
Half-yearly Report
26/05/2023
Quarterly Report - Q1
24/11/2023
Quarterly Report - Q3
23/02/2024