Shareholders/holders of equity certificates
Please see below the list of the top 20 shareholders in RomReal as of 22 August 2024.
SHAREHOLDER | HOLDING OF SHARES | % OWNERSHIP |
---|---|---|
SIX SIS AG 25PCT ACCOUNT | 10,331,934 | 24.97 |
GRØNSKAG KJETIL | 6,023,006 | 14.56 |
THORKILDSEN, WENCHE SYNNØVE | 5,392,985 | 13.04 |
SAGA EIENDOM AS | 3,386,636 | 8.19 |
AUSTBØ EDVIN | 2,108,500 | 5.10 |
Danske Bank A/S | 1,698,122 | 4.10 |
GRØNLAND, STEINAR | 1,330,700 | 3.22 |
ENERGI INVEST A/S | 1,253,211 | 3.03 |
ORAKEL AS | 1,101,000 | 2.66 |
Brown Bothers | 991,717 | 2.40 |
SPAR KAPITAL INVESTOR AS | 940,236 | 2.27 |
THORKILDSEN INVEST AS | 829,478 | 2.01 |
KVAAL INVEST AS | 788,761 | 1.91 |
PERSSON ARILD | 722,912 | 1.75 |
HOEN, ANDERS MYSSEN | 689,557 | 1.67 |
AKSEL MAGDAHL | 417,637 | 1.01 |
CITIBANK | 220,000 | 0.53 |
Jo Egil Aalerud | 166,864 | 0.40 |
Eurotrade AS | 161,952 | 0.39 |
Nordnet Liv | 125,872 | 0.30 |
TOTAL TOP 20 | 38,827,319 | 93.86 |
(1) This is the Top 20 Shareholder list as per 22 August 2024.
(2) The total issued number of shares issued at end Q2 2024 was 41,367,783.
(3) Thorkildsen Invest AS is a Company controlled by Thorkildsen family.
(4) Chairman Kjetil Grønskag owns directly and indirectly 6,023,006 shares corresponding to 14.56%.
(5) The above list is the 20 largest shareholders according to the VPS print out; please note that
shareholders might use different accounts and account names, adding to their total holding.
A list of dates for financial reporting, general meetings, dividend payments, public presentations.
Financial calendar 2024
30/08/2024
Half-yearly Report
30/05/2024
Quarterly Report - Q1
29/11/2024
Quarterly Report - Q3
28/02/2025