Shareholders/holders of equity certificates
Please see below the list of the top 20 shareholders in RomReal as of 20 May 2026.
| SHAREHOLDER | HOLDING OF SHARES | % OWNERSHIP |
|---|---|---|
| SIX SIS AG 25PCT ACCOUNT | 10,335,747 | 24.98 |
| GRØNSKAG KJETIL | 6,023,006 | 14.56 |
| THORKILDSEN, WENCHE SYNNØVE | 5,392,985 | 13.04 |
| SAGA EIENDOM AS | 3,386,636 | 8.19 |
| AUSTBØ EDVIN | 2,108,500 | 5.10 |
| Danske Bank A/S | 1,738,392 | 4.20 |
| GRØNLAND, STEINAR | 1,659,867 | 4.01 |
| KVAAL INVEST AS | 1,340,987 | 3.24 |
| ORAKEL AS | 1,101,000 | 2.66 |
| ENERGI INVEST A/S | 1,100,000 | 2.66 |
| RomReal Ltd | 1,032,657 | 2.50 |
| SPAR KAPITAL INVESTOR AS | 940,236 | 2.27 |
| THORKILDSEN INVEST AS | 829,478 | 2.01 |
| Arild Persson | 722,912 | 1.75 |
| Anders Hoen | 689,557 | 1.67 |
| AKSEL MAGDAHL | 379,573 | 0.97 |
| CITIBANK | 209,422 | 0.51 |
| Jo Egil Aalerud | 166,864 | 0.40 |
| Eurotrade AS | 161,952 | 0.39 |
| Nordnet Bank | 134,345 | 0.32 |
| TOTAL TOP 20 | 39,454,116 | 95.43 |
(1) This is the Top 20 Shareholder list as per 20 Mayy 2026.
(2) The total issued number of shares at the end Q1 2026 was 41,367,783.
(3) Thorkildsen Invest AS is a Company controlled by the Kay Thorkildsen family.
(4) Chairman Kjetil Grønskag owns directly and indirectly 6,023,006 shares corresponding to 14.56%.
(5) The above list is the 20 largest shareholders according to the Euronext VPS print out; please note that
shareholders might use different accounts and account names, adding to their total holding.
(6) RomReal owns 2.50% of its own shares.
