Contact Information
Mr. Harris Palaondas
IR, RomReal Ltd
C/o Acumen Ltd
PO Box HM 2912
Hamilton, HMLX
Bermuda
T +40 731 123 037
E info@romreal.com
Investor Relations
RomReal is committed to creating shareholder value. One important aspect is to provide accurate and timely information to its shareholders and numerous stakeholders.
Annual report 2010
Financial Calendar 2011
25th February 2011 - 4th Quarter results 2010 and preliminary annual result 2010
22nd April - 2011 Annual General Meeting
13th May 2011 - 1st Quarter results 2011
12th August 2011 - 2nd Quarter results 2011
18th November 2011 - 3rd Quarter results 2011
(The above are subject to change)
Audio presentations - Please ensure volume is turned up
14th November 2008 – Presentation of Q3 2008 results
27th February 2009 - Presentation of Q4 2008 results
15th May 2009 – Presentation of Q1 2009 results
21st August 2009 – Presentation of Q2 2009 results
13th November 2009 – Presentation of Q3 2009 results
26th February 2010 - Presentation of Q4 2009 Results
14th May 2010 - Presentation of Q1 2010 results
20th August 2010 - Presentation of Q2 2010 results
15th November 2010 - Presentation of Q3 2010 results
25th February 2011 - Presentation of Q4 2010 results
13th May 2011 - Presentation of Q1 2011 Results
12th August 2011 - Presentation of Q2 2011 Results
18th November 2011 - 3rd Quarter results 2011
